Responsive staff however doubting the 16000 EC pro
"Inexplainable Problems after 21/2 weeks installation. Won't turn on or cool"
SKU: 9108732755
| Model | ECD Digital Control |
|---|---|
| Product Description | Direct Expansion Self Contained Kit from 6,000 to 16,000 BTU/h--410A-DIG |
| Dimensions product depth, [mm] | 287.02 |
|---|---|
| Dimensions product height, [mm] | 342.9 |
| Dimensions product width, [mm] | 508 |
| Dimensions product width, [in] | 20 |
| Net weight, [kg] | 28.8 |
| Net weight, [lbs] | 63.50 |
| Input voltage (AC), [V] | 115 |
|---|---|
| Input frequency, [Hz] | 50/60 |
| Required AC circuit protection min, [A] | 24 |
| Required AC circuit protection max, [A] | 40 |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R410A |
| GWP | 2088 |
| CO2 equivalent, [t] | 0,758 |
| Cooling Capacity ISO5151 Display | 4689.14 |
| Cooling Capacity Display | 16000 |
| Current consumption min cooling, [A] | 9.9 |
| Current consumption max cooling, [A] | 9.9 |
| Dimensions parcel depth, [mm] | 759.46 |
|---|---|
| Dimensions parcel height, [mm] | 469.90 |
| Dimensions parcel width, [mm] | 457.2 |
| Parcel weight, [kg] | 32.51 |
| Parcel weight, [lbs] | 71.66 |

Enjoy ideal temperatures on your boat year-round with Dometic ECD self-contained air conditioning kit. The blower can be rotated to a horizontal or vertical position for easier connection to the duct. The ECD includes a compact digital control display that features a bright green LED and large buttons.