Description
- Provides space for up to 24 x 330 ml cans or 4 x 1.5 l bottles
- The temperature can be set between +20 °C and –18 °C
- Powerful and energy-efficient compressor with variable motor speed
- Connects to 12/24 V DC as well as to 110 – 240 V AC
- Convenient rubber-cushioned handle
- Powder-coated metal grid divider allows flexible storage
- LED interior light allows easy viewing of the contents even in dark surroundings
- Digital display for convenient setting and monitoring of the cooling temperature
- Compatible with optional Dometic CFX-QFK fixing kit
- Plastic inner lining with rounded edges
This remarkably lightweight compressor cooler is extremely compact and easy to use. Just grab the ergonomic handle and take it wherever you need it. Car, truck, van or home, the CFF 18 connects everywhere. The cooling temperature can be set to any value between +20 °C and –18 °C and is then reliably maintained, with minimal power consumption, and regardless of the ambient temperature.
Specifications
SKU: 9620001948
| Model | CFF18 |
|---|---|
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 1 AC connection cable, 1 removeable divider |
| SKUCertificates | CB;EMC;eMark;GS;RCM |
| Product Description | Mobile compressor cooler, 19 l, 12/24 V DC and 110 – 240 V AC |
| Dimensions product depth, [mm] | 316 |
|---|---|
| Dimensions product height, [mm] | 422 |
| Dimensions product width, [mm] | 508 |
| Dimensions product width, [in] | 20 |
| Net weight, [kg] | 10.40 |
| Net weight, [lbs] | 22.93 |
| Total volume (IEC 62552-3), [l] | 19 |
| Amount of cans (12oz/375ml) | 24 |
| Input voltage (AC), [V] | 100-240 |
|---|---|
| Input voltage (DC), [V] | 12/24 |
| Rated input current (AC), [A] | 0.5A @AC240V; 1A @AC100V |
| Rated input current (DC), [A] | 4.5A @DC12V; 2.1V @DC24V |
| Rated input power (AC), [W] | 46 |
| Input frequency, [Hz] | 50/60 |
| Priority circuit (Integrated) | Yes |
| Refrigerant, type | R134a |
|---|---|
| GWP | 1430 |
| CO2 equivalent, [t] | 0.03 |
| Refrigerant, type | R134a |
| Energy Consumption 12VDC (Ambient@32C, Internal@4C), [Ah/h] | 0.85 |
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Climate class (EN 62552) | N/T |
| Operating temperature min, [°C] | 16 |
| Operating temperature max, [°C] | 43 |
| Insulation Type | PU (Polyurethane) |
| USB Port | N/A |
|---|---|
| Connectivity Type | None |
| Single or Dual Zone | Single |
| Thermostat control | Electronic Thermostat |
| Interior light | Yes, LED |
| Dimensions parcel depth, [mm] | 359 |
|---|---|
| Dimensions parcel height, [mm] | 466 |
| Dimensions parcel width, [mm] | 544 |
| Parcel weight, [kg] | 11.80 |
| Parcel weight, [lbs] | 26.02 |
Highlights
Mobile or home use
Connects to 12/24 V DC as well as to 110 – 240 V AC
Easy to carry
Convenient rubber-cushioned handle
Quick overview day and night
LED interior light allows easy viewing of the contents even in dark surroundings
Cooling under control
Digital display for convenient setting and monitoring of the cooling temperature
Secure hold in the vehicle
Compatible with optional Dometic CFX-QFK fixing kit
Easy to clean
Plastic inner lining with rounded edges