Description
- Dope-dyed ripstop polyester offers enhanced UV resistance and longevity
- Tested to withstand 200 liters of water per hour per sqm, which exceeds London's average of 70 liters per hour in its wettest month.
- Single point inflation awnings inflate from just one external inflation point
- For the fastest set-up, slide the awning into the caravan or motorhome awning channel
The Sunshine AIR Tour replaces metal poles with a rigid AIR Frame. Relax in comfort from the summer sun or simply zip-on optional side and front panels to provide a little privacy and protection from the wind.
Specifications
SKU: 9120002334
| Model | SunshineAIRTour |
|---|---|
| Scope of delivery | 1 awning; 1 2.2L pump; 2 storm straps; 1 peg pack; 1 manual; 1 carry bag |
| Product Description | Inflatable caravan & motorhome canopy, 4 m width |
| Dimensions product depth, [mm] | 2500 |
|---|---|
| Dimensions product height, [mm] | 2550 |
| Dimensions product width, [mm] | 4000 |
| Dimensions product width, [in] | 157.48 |
| Connection height min, [cm] | 235 |
| Connection height max, [cm] | 255 |
| Net weight, [kg] | 9.46 |
| Net weight, [lbs] | 20.86 |
| Mount Position | Vehicle Side |
|---|---|
| Vehicle Type | Caravan |
| Frame Type | Inflatable |
| Dimensions parcel depth, [mm] | 700 |
|---|---|
| Dimensions parcel height, [mm] | 270 |
| Dimensions parcel width, [mm] | 280 |
| Parcel weight, [kg] | 10.66 |
| Parcel weight, [lbs] | 23.51 |
Videos
Highlights
Weathershield™ Tour
Dope-dyed ripstop polyester offers enhanced UV resistance and longevity
Fully waterproof
Tested to withstand 200 liters of water per hour per sqm, which exceeds London's average of 70 liters per hour in its wettest month.
Single point inflation
Single point inflation awnings inflate from just one external inflation point
Dual-keder connection
For the fastest set-up, slide the awning into the caravan or motorhome awning channel