Description
- The 94L (55/39) capacity holds up to 159 x 330ml cans & 29 x 1,5L bottles – a large size for big groups and extended nomadic travel
- Temperature range can be set between +20°C to -22°C
- Control your cooler, track energy consumption and monitor temperature with the cooler’s Mobile Cooling smartphone app; be alerted when lid is left over, monitor history, and connect multiple devices at once
- Optimized ratio of exterior to interior proportions provides maximum compressor efficiency, while the extended evaporator on inner walls ensures an even distribution of cold air
- Powered by AC (110-240V), DC (12/24V) – or go off-grid with Dometic portable batteries and solar panels
- 3-stage dynamic battery protection system actively monitors inbound power and prevents draining a vehicle battery or allows deep draw on dual batteries
- Two cooling zones allow you to individual cooling for your food and drinks at once
- 3 years warranty
Specifications
SKU: 97000050764
| Model | CFX595DZ |
|---|---|
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, removeable wire basket |
| SKUCertificates | GMark;ECER10;UKCA;CB;EMC;GS |
| Product Description | Performance Dual-Zone Compressor Cooler, 94L |
| Dimensions product depth, [mm] | 961.90 |
|---|---|
| Dimensions product height, [mm] | 471.93 |
| Dimensions product width, [mm] | 530.10 |
| Net weight, [kg] | 28.80 |
| Total volume (IEC 62552-3), [l] | 94 |
| Amount of cans (12oz/375ml) | 121 |
| Input voltage (AC), [V] | 100-240 |
|---|---|
| Input voltage (DC), [V] | 12/24 |
| Rated input current (AC), [A] | 1.22A at 100V; 0.51A at 240V |
| Rated input current (DC), [A] | 4.7A at 24V, 10.4A at 12V |
| Rated input power (AC), [W] | 63 |
| Input frequency, [Hz] | 50/60 |
| Battery type | Not Applicable (NA) |
| Priority circuit (Integrated) | Yes |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R600a |
| Energy Consumption 12VDC (4 °C large zone, -15 °C small zone, 32 °C ambient), [Ah/h] | 2.83 |
| Energy efficiency class (Regulation (EU) 2019/2016) | C |
| Climate class (EN 62552) | N/T |
| Operating temperature min, [°C] | 16 |
| Operating temperature max, [°C] | 43 |
| Insulation Type | PU (Polyurethane) |
| USB Port | Yes |
|---|---|
| Connectivity Type | Bluetooth |
| Basket | Yes |
| Threaded inserts in base for mounting | M6 |
| Drain plug | Yes |
| Anti-condensation coil | Yes |
| Single or Dual Zone | Dual |
| Thermostat control | Elektroninen termostaatti |
| Interior light | Kyllä, LED |
| Dimensions parcel depth, [mm] | 1005.08 |
|---|---|
| Dimensions parcel height, [mm] | 519.94 |
| Dimensions parcel width, [mm] | 569.98 |
| Parcel weight, [kg] | 32.51 |
Videos
Highlights
Two Cooling Zones
Dual zones let you set separate temps in separate compartments
VIP – Exceptionally efficient insulation
VIPs – Vacuum Insulated Panels – superb energy efficiency, VIPs minimize thermal transfer through superior sealing and air removal techniques
Powerful Compressor
Variable Motor Speed Optimization Technology automatically adjusts speed for optimal performance
High Resolution Display
Easy-to-read, weatherproof, high-resolution TFT color operating display, with 18W QC 3.0 USB port, and soft-touch buttons
Smartphone Connectivity
Temperature and cooler control and performance monitoring via Dometic Mobile Cooling app
Durable Exoframe design
Reinforced corners and edges, and folding handles that help you take it anywhere
3-Year Warranty
Enjoy extra peace of mind with a three‑year manufacturer’s warranty.
ISPO Award Winner 2025
“For those who chase horizons rather than deadlines, the Dometic CFX5 Series isn’t just a cooler, it’s the silent backbone of adventure. Efficient, durable, and engineered for life off the beaten path, it represents a shift toward smarter, more sustainable exploration.“—ISPO Jury