Description
- Cooling capacity 16 000 BTU/h; heating capacity 4700 W
- Consumption (at 230 V): 1320 W/1660 W
- Reliable comfort thanks to versatile functions: heat, cool and dehumidify
- Designed for fast, easy retrofitting
- Made from high quality corrosion-resistant materials
- All installation components included
- Ultra compact design for neat, unobtrusive fit
Cool, heat and dehumidify with one neat little easy-to-fit unit and ensure the perfect climate on board yachts and boats.
Specifications
SKU: 9600000551
| Model | MCS T16 |
|---|---|
| Scope of delivery | A/C unit, electrical box and control panel, seawater pump, seawater strainer, air ducts, supply-air and return-air grilles,seawater hose, through-hull fittings, fixing material, fittings, valves |
| Product Description | Marine climate system, 16,000 BTU/h, 4700 W |
| Dimensions product depth, [mm] | 338 |
|---|---|
| Dimensions product height, [mm] | 341 |
| Dimensions product width, [mm] | 544 |
| Net weight, [kg] | 26.50 |
| Input voltage (AC), [V] | 230 |
|---|---|
| Input frequency, [Hz] | 50 |
| Required AC circuit protection min, [A] | 11 |
| Required AC circuit protection max, [A] | 15 |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R410A |
| GWP | 2088 |
| CO2 equivalent, [t] | 0,799 |
| Cooling Capacity ISO5151 Display | 4689.14 |
| Cooling Capacity Display | 16000 |
| Heating Capacity, [Btu/h] | 16000 |
| Current consumption min cooling, [A] | 5.5 |
| Current consumption max cooling, [A] | 5.5 |
| Thermostat control | Electronic Thermostat |
|---|
| Dimensions parcel depth, [mm] | 635 |
|---|---|
| Dimensions parcel height, [mm] | 711 |
| Dimensions parcel width, [mm] | 559 |
| Parcel weight, [kg] | 30.73 |
Dometic MCST6, MCST12, MCST16 - Operating Manual EMEA(es-pt-it-hu)ungarsk (Ungarn), italiensk, portugisisk (Portugal), spansk (Spania)
Operating Manual
Highlights
Convenient control
Easy-to-use control panel to ensure optimal temperatures at the touch of a button
Filter
Integrated and easy to clean filter