Schutz mechanisch und Helm sehr
"Schutz mechanisch und Helm sehr gut, würde nicht drauf verzichten wollen."
SKU: 9620012810
| Model | CFX3 PC55 |
|---|---|
| Scope of delivery | 1 protective cover |
| Product Description | Durable, Precision-Fit Protective Cover for 55/55IM Electric Cooler |
| Dimensions product depth, [mm] | 485 |
|---|---|
| Dimensions product height, [mm] | 495 |
| Dimensions product width, [mm] | 665 |
| Dimensions ordered height,[in] | 0 |
| Net weight, [kg] | 2.05 |
| Dimensions parcel depth, [mm] | 106 |
|---|---|
| Dimensions parcel height, [mm] | 490 |
| Dimensions parcel width, [mm] | 651 |
| Parcel weight, [kg] | 2.86 |
Smartly designed cutout gives quick access to the CFX5 interface and accommodates the bottle opener, so you’re always ready.
Resilient thermoformed EVA panels keep your CFX5 safe from scuffs and scrapes.
Four-piece construction hugs your CFX5 securely for total coverage.