SKU: 9600049667
| Model | DM50NTED |
|---|---|
| Scope of delivery | 1 minibar, 1 manual |
| SKUCertificates | GMark;CB;GS |
| Product Description | Drawer Minibar |
| Dimensions product depth, [mm] | 524 |
|---|---|
| Dimensions product height, [mm] | 418 |
| Dimensions product width, [mm] | 550 |
| Dimensions product width, [in] | 21.65 |
| Net weight, [kg] | 23.50 |
| Net weight, [lbs] | 51.82 |
| Total volume (IEC 62552-3), [l] | 50 |
| Input voltage (AC), [V] | 100-240 |
|---|---|
| Rated input current (AC), [A] | 0.6 |
| Rated input power (AC), [W] | 60 |
| Input frequency, [Hz] | 50/60 |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R600a |
| Energy efficiency class (Regulation (EU) 2019/2016) | G |
| Climate class (EN 62552) | N/T |
| Insulation Type | PU (Polyurethane) |
| Thermostat control | Electronic Thermostat |
|---|---|
| Interior light | Yes, LED |
| Dimensions parcel depth, [mm] | 550 |
|---|---|
| Dimensions parcel height, [mm] | 460 |
| Dimensions parcel width, [mm] | 600 |
| Parcel weight, [kg] | 25.50 |
| Parcel weight, [lbs] | 56.23 |
A pull out drawer provides easy access to contents.
Easy to adjust bottle fingers and dividers allow for a wide range of products to be displayed
The optional lock keeps your minibar securely shut at all times.
Note Product warranty is only valid if installed as described in the installation manual. For up-to-date product information, please visit documents.dometic.com, or contact your Dometic Hospitality sales representative.