SKU: 9620001755
| Model | C60SL1 |
|---|---|
| Scope of delivery | 1 minibar;1 manual |
| SKUCertificates | CE;GS |
| Product Description | Compressor minibar, left hinged, 60 l class |
| Dimensions product depth, [mm] | 510 |
|---|---|
| Dimensions product height, [mm] | 565 |
| Dimensions product width, [mm] | 490 |
| Dimensions product width, [in] | 19.29 |
| Net weight, [kg] | 19.50 |
| Net weight, [lbs] | 43 |
| Total volume (IEC 62552-3), [l] | 49 |
| Input voltage (AC), [V] | 220-240 |
|---|---|
| Rated input current (AC), [A] | 0.35 |
| Rated input power (AC), [W] | 45 |
| Input frequency, [Hz] | 50/60 |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R600a |
| Energy efficiency class (Regulation (EU) 2019/2016) | D |
| Climate class (EN 62552) | N/T |
| Insulation Type | PU (Polyurethane) |
| Thermostat control | Electronic Thermostat |
|---|---|
| Interior light | Yes, LED |
| Dimensions parcel depth, [mm] | 575 |
|---|---|
| Dimensions parcel height, [mm] | 640 |
| Dimensions parcel width, [mm] | 575 |
| Parcel weight, [kg] | 22.30 |
| Parcel weight, [lbs] | 49.17 |
Seven positions to suit different bottle heights
Secure storage of minibar contents
Easy to use control panel with status LED
Luxury black handle for all Alpha models
Note Product warranty is only valid if installed as described in the installation manual. For up-to-date product information, please visit documents.dometic.com, or contact your Dometic Hospitality sales representative.