SKU: 9620013356
| Model | C60SFS CARE |
|---|---|
| Scope of delivery | INM &SOM manual |
| SKUCertificates | CB |
| Product Description | Mini-frigo a compressore, freestanding, cerniera destra, classe 60 l |
| Dimensions product depth, [mm] | 519 |
|---|---|
| Dimensions product height, [mm] | 595 |
| Dimensions product width, [mm] | 490 |
| Net weight, [kg] | 22.20 |
| Total volume (IEC 62552-3), [l] | 49 |
| Input voltage (AC), [V] | 220-240 |
|---|---|
| Rated input current (AC), [A] | 0.35 |
| Rated input power (AC), [W] | 60 |
| Input frequency, [Hz] | 50/60 |
| Refrigerant, type | R600a |
|---|---|
| Refrigerant, type | R600a |
| Energy efficiency class (Regulation (EU) 2019/2016) | E |
| Climate class (EN 62552) | N/T |
| Insulation Type | PU (Polyurethane) |
| Thermostat control | Termostato elettronico |
|---|---|
| Interior light | Sì, LED |
| Dimensions parcel depth, [mm] | 623 |
|---|---|
| Dimensions parcel height, [mm] | 665 |
| Dimensions parcel width, [mm] | 584 |
| Parcel weight, [kg] | 26.80 |
La refrigerazione potente conserva alimenti e bevande a 4℃, anche con temperature ambiente superiori a 32℃
Selezionando la “modalità silenziosa” la rumorosità è a 0 dB
Conforme ai requisiti energetici EU 2024
La serratura opzionale permette di conservare al sicuro alimenti e oggetti personali
Scomparto porta superiore regolabile e scomparto inferiore per bottiglie da 1,5 l
Varianti cerniere disponibili (codici distinti)
È possibile cambiare la posizione dei ripiani anche con porta aperta a 90°
Pannello di comando facile da usare con elegante striscia LED
Pulizia senza sforzo grazie al design user-friendly
Avanzata tecnologia a compressore a risparmio energetico