SKU: 9600010207
| Model | RTX1000 |
|---|---|
| Scope of delivery | Parking Cooler, Remote Control, User Manual,Handling note,Safety instructions |
| SKUCertificates | CE;ECER10 |
| Product Description | Truck and campervan parking cooler, 1200 W, 24 V |
| Dimensions product depth, [mm] | 645 |
|---|---|
| Dimensions product height, [mm] | 308 |
| Dimensions product width, [mm] | 860 |
| Net weight, [kg] | 23 |
| Standard mount. material thickness 1 min, [mm] | 5 |
| Standard mount. material thickness 1 max, [mm] | 140 |
| Input voltage (DC), [V] | 24 |
|---|
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R134a |
| GWP | 1430 |
| CO2 equivalent, [t] | 0.5 |
| Refrigerant, type | R134a |
| AirFlow, [m<sup>3</sup>h] | 350 |
| Cooling Capacity ISO5151 Display | 1000 |
| Cooling Capacity Display | 3412 |
| Current consumption min cooling, [A] | 5 |
| Current consumption max cooling, [A] | 25 |
| Operating temperature min, [°C] | 5 |
| Operating temperature max, [°C] | 52 |
| Thermostat control | Digital |
|---|
| Dimensions parcel depth, [mm] | 700 |
|---|---|
| Dimensions parcel height, [mm] | 380 |
| Dimensions parcel width, [mm] | 900 |
| Parcel weight, [kg] | 30.68 |
Vehicle specific installation kits are available for most common trucks.
Variable speed inverter compressor boosts performance
Highly efficient: only 8 A power consumption
Reduce the temperature with speed