SKU: 9620000679
| Model | C60SR2 |
|---|---|
| Scope of delivery | 1 minibar;1 manual |
| SKUCertificates | ETL |
| Product Description | Minibar à compresseur, charnière à droite, catégorie 60 I |
| Dimensions product depth, [mm] | 510 |
|---|---|
| Dimensions product height, [mm] | 565 |
| Dimensions product width, [mm] | 490 |
| Dimensions product width, [in] | 19.29 |
| Net weight, [kg] | 19.50 |
| Net weight, [lbs] | 43 |
| Total volume (IEC 62552-3), [l] | 49 |
| Input voltage (AC), [V] | 120 |
|---|---|
| Rated input current (AC), [A] | 0.7 |
| Rated input power (AC), [W] | 45 |
| Input frequency, [Hz] | 50/60 |
| Hermetically Sealed | Oui |
|---|---|
| Refrigerant, type | R600a |
| Climate class (EN 62552) | N/T |
| Insulation Type | PU (Polyurethane) |
| Thermostat control | Thermostat électronique |
|---|---|
| Interior light | Oui, à DEL |
| Dimensions parcel depth, [mm] | 575 |
|---|---|
| Dimensions parcel height, [mm] | 640 |
| Dimensions parcel width, [mm] | 575 |
| Parcel weight, [kg] | 22.30 |
| Parcel weight, [lbs] | 49.17 |
Remarque La garantie du produit n’est valable que si l’installation est effectuée conformément au manuel d’installation. Pour des informations produit à jour, veuillez consulter documents.dometic.com ou contacter votre représentant commercial Dometic Hospitality.
Sept positions pour s'adapter à différentes hauteurs de bouteilles
Éclairé pour susciter l’intérêt et promouvoir les ventes des produits du minibar
Durable, sécuritaire et facile à nettoyer
Verrouillage minibar
Panneau de commande avec DEL d’état facile d’utilisation
Minibar à compresseur qui s’intègre à votre intérieur
Mettez certaines boissons en évidence pour augmenter les ventes
Balconnets transparents pouvant contenir des bouteilles de 1,5 litre
Balconnets en verre haut de gamme avec panneau en aluminium de conception Dometic
Balconnets transparents pour un confort optimal des hôtes