Tres bonne glaciere electrique, descend
"Tres bonne glaciere electrique, descend vite en temperature. Manque juste une alimentaton possible par USB C"
SKU: 97000133105
| Model | CFF18 |
|---|---|
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, removeable divider |
| SKUCertificates | GMark;UKCA;CE;eMark;GS;RCM;UL |
| Product Description | Tragbare Kompressorkühlbox, 19 l, 12/24 V Gleichspannung und 110–240 V Wechselspannung |
| Dimensions product depth, [mm] | 508 |
|---|---|
| Dimensions product height, [mm] | 421.89 |
| Dimensions product width, [mm] | 315.98 |
| Net weight, [kg] | 9.78 |
| Total volume (IEC 62552-3), [l] | 19 |
| Amount of cans (12oz/375ml) | 24 |
| Input voltage (AC), [V] | 100-240 |
|---|---|
| Input voltage (DC), [V] | 12/24 |
| Rated input current (AC), [A] | 1.00A at 100V; 0.5A at 240V |
| Rated input current (DC), [A] | 4.50A at 12V; 2.10A at 24V |
| Rated input power (AC), [W] | 44 |
| Refrigerant, type | R600a |
|---|---|
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Climate class (EN 62552) | N/T |
| Insulation Type | PU (Polyurethane) |
| Connectivity Type | None |
|---|---|
| Single or Dual Zone | Single |
| Interior light | Ja |
| Dimensions parcel depth, [mm] | 544.07 |
|---|---|
| Dimensions parcel height, [mm] | 466.09 |
| Dimensions parcel width, [mm] | 358.90 |
| Parcel weight, [kg] | 11.78 |
Anschlussmöglichkeiten 12/24 V DC und 110 – 240 V AC
Komfortabler Handgriff mit Gummibeschichtung
Die LED-Innenbeleuchtung ermöglicht eine gute Übersicht des Inhalts auch in dunkler Umgebung
Digitales Display für bequemes Einstellen und Überwachen der Kühltemperatur
Geeignet für das optionale Dometic CFX-QFK Befestigungsset
Innenauskleidung aus Kunststoff mit abgerundeten Kanten