The Dometic group owns a broad range of patent, design and utility model rights which protect the technology and design of many of our products. Below is a list of products and their associated protection throughout the world. Note that the list below is not exhaustive, there may be additional rights, published or unpublished.
AWNINGS
AW DOOR AWNINGS
Model family (Model) | Granted |
|---|---|
Oasis LED (975) | US8316910 |
9500E (231) | US8006737, MX278043 |
AW PATIO AWNINGS ELECTRONIC
Model family (Model) | Published and/or Granted |
|---|---|
LED Roller Tube Hardware (910) | AU2009233607, CA2686187, US7967050 |
LED Roller Tube (910T) | AU2015258913, CA2948559, US9228359, US9755408 |
Power Patio Awnings (925) | AU2016222517, CA2942465, US9834952, CA3001819, US10947737, US11982089 |
AW PATIO AWNINGS MANUAL
Model family (Model) | Granted |
|---|---|
Oasis LED (231L) | AU2013331123, AU2016201189, AU2018201135, CA2888620, US9057198, US9956900, US9889788 |
COMPLEMENTARY PRODUCTS
MOBILE COMFORT
Model family (Model) | Patents & Publications |
|---|---|
(PAC-S10 Silt) | AU202118075, EU0085957550004, EU0085957550006, AU202118073, EU0085957550002 |
(PAC-S20 Silt) | AU202118074, EU0085957550003, EU0085957550005, AU202118072, EU0085957550001 |
MOBILE COOLING
ELECTRIC COOLERS
Model family (Model) | Published and/or Granted |
|---|---|
CFX3 (CFX325, CFX335, CFX345) | AU201913598, AU201913604, AU201913627, CN305553099, EU005948601-0001, EU005948601-0002, EU005948601-0003, EU005948601-0004, EU005948601-0005, EU005948601-0006, EU005948601-0022, EU005948601-0023, EU005948601-0024, EU001470413-0001, EU001470413-0002, GB6157637, GB6157638, GB6157639, GB6157640, GB6157653, GB6157654, USD920743, USD954764 |
CFX3 (CFX355, CFX3100) | AU201913601, AU201913607, AU201913631, CN305553099, EU005948601-0007, EU005948601-0008, EU005948601-0009, EU005948601-0010, EU005948601-0011, EU005948601-0012, EU005948601-0017, EU005948601-0018, EU005948601-0019, EU005948601-0020, EU005948601-0021, EU005948601-0023, EU005948601-0024, EU001470413-0001, EU001470413-0002, GB6157641, GB6157642, GB6157643, GB6157644, GB6157649, GB6157650, GB6157651, GB6157652, GB6157654, USD927938, USD1023684 AU2019284128, DE1020192000630, US20200217575, AU2019284129, AU2024200685, DE102019200065, US11415355, US20220390163, AU2019284131, DE102019200070, US11396406, US11827423, US20240067414 |
CFX3 (CFX375DZ, CFX395DZ) | AU201612529, CN303692038, EU003118199-0001, EU003118199-0002, GB9003118199-0001, GB9003118199-0002, USD802028, USD802029, AU201913603, AU201913633, CN305553099, EU005948601-0013, EU005948601-0014, EU005948601-0015, EU005948601-0016, EU005948601-0023, EU005948601-0024, EU001470413-0001, EU001470413-0002, GB6157645, GB6157646, GB6157647, GB6157648, GB6157654, USD929471 AU2019284128, DE1020192000630, US20200217575, AU2019284129, AU2024200685, DE102019200065, US11415355, US20220390163, AU2019284131, DE102019200070, US11396406, US11827423, US20240067414 |
CFX3 (CFX355IM) | AU201913626, EU005948601-0023, EU005948601-0024, EU001470413-0001, EU001470413-0002, EU005948601-0029, EU005948601-0030, GB6157654, GB6157656 AU2019284128, DE1020192000630, US20200217575, AU2019284129, AU2024200685, DE102019200065, US11415355, US20220390163, AU2019284131, DE102019200070, US11396406, US11827423, US20240067414, AU2019284133, DE102019200067, US11359848, US11754332, US20230417468 |
MOBILE POWER SOLUTIONS
Model family (Model) | Patents & Publications |
|---|---|
GLO-A400 | AU202212262, AU202212263, AU202212264, AU202212265, AU202212266, AU202212267, CN307588177, CN307595626, EU008761472-0001, EU008761472-0002, EU008761472-0003, EU008761472-0004, EU008761472-0005, EU008761472-0006, GB6200431, GB6200432, GB6200433, GB6200434, GB6200435, GB6200436 |
REFRIGERATION MINIBAR MINICOOL
BEVERAGE CENTERS
Model family (Model) | Patents & Publications |
|---|---|
MoBar (MoBar50S) | AU202013761, AU202013764, AU202013767, CN306351541, EU007548334-0024, EU007548334-0025, EU007548334-0026, EU007548334-0027, EU007548334-0028, EU007548334-0029, EU007548334-0030, GB6167179, GB6167180, GB6167181, GB6167182, GB6167183, GB6167184, GB6167185, USD990087, AU202013768, CN306351540, EU007548805-0001, EU007548805-0002, GB6157124, GB6157125, USD939214, USD981110 |
MoBar (MoBar300S) | CN306487824, EU007548334-0013, EU007548334-0014, EU007548334-0015, EU0075483340016, EU007548334-0017, EU007548334-0018, EU007548334-0019, EU007548334-0020, EU007548334-0021, EU007548334-0022, EU0075483340023, GB6167168, GB6167169, GB6167170, GB6167171, GB6167172, GB6167173, GB6167174, GB6167175, GB6167176, GB6167177, GB6167178, USD991614, AU202013768, CN306351540, EU007548805-0001, EU007548805-0002, GB6157124, GB6157125, USD939214, USD981110 |
MoBar (MoBar550S) | AU202013721, AU202013723, AU202013725, AU202013728, AU202013729, CN306351542, EU007548334-0001, EU007548334-0002, EU007548334-0003, EU007548334-0004, EU0075483340005, EU0075483340006, EU007548334-0007, EU007548334-0008, EU007548334-0009, EU007548334-0010, EU007548334-0011, EU0075483340012, GB6167156, GB6167157, GB6167158, GB6167159, GB6167160, GB6167161, GB6167162, GB6167163, GB6167164, GB6167165, GB6167166, GB6167167, USD968047, USD1014896, AU202013768, CN306351540, EU007548805-0001, EU007548805-0002, GB6157124, GB6157125, USD939214, USD981110 |
MINIBAR MINICOOL
Model family (Model) | Published and/or Granted |
|---|---|
HiPro Evolution (A30SL2, N30SL2, A40SL2, N40SL2, C40SL2, A30PL2, N30PL2, A40PL2, N40PL2, C40PL2, A30GL2, N30GL2, A40GL2, N40GL2, C40GL2, A30SR2, N30SR2, A40SR2, N40SR2, C40SR2, A30PR2, N30PR2, A40PR2, N40PR2, C40PR2, A30GR2, N30GR2, A40GR2, N40GR2, C40GR2, C30SR2, C30SL2, C30GR2, C30GL2, C60SR2, C60GR2, C60SL2, C60GL2) | AU202110915, AU202110916, AU202110917, AU202110918, AU202110919, AU202110920, CN306713740, CN306630261, EU008153787-0001, EU008153787-0002, EU008153787-0003, EU008153787-0004, EU008153787-0005, EU008153787-0006, EU008153787-0007, EU008153787-0008, GB6150775, GB6150776, GB6150777, GB6150778, |
HiPro Alpha (A30SL1, N30SL1, A40SL1, N40SL1, C40SL1, A30SR1, N30SR1, A40SR1, N40SR1, C40SR1, A30PL1, N30PL1, A40PL1, N40PL1, C40PL1, A30PR1, N30PR1, A40PR1, N40PR1, C40PR1, C30SL1, C30GR1, C30GL1, N30GR1, N30GL1, C40GR1, C40GL1, N40GR1, N40GL1, A30GR1, A40GR1, A30GL1, A40GL1, C60SR1, C60GR1, C60SL1, C60GL1) | AU202110915, AU202110916, AU202110917, AU202110918, AU202110919, AU202110920, CN306713740, CN306630261, EU008153787-0001, EU008153787-0002, EU008153787-0003, EU008153787-0004, EU008153787-0005, EU008153787-0006, EU008153787-0007, EU008153787-0008, GB6150775, GB6150776, GB6150777, GB6150778, |
SANITATION
Model family (Model) | Patents & Publications |
|---|---|
HYD (HYDJ11) | AU202118078, AU202118079, EU008595771-0001, EU008595771-0002, EU008595771-0003, CN307504110 |
HYD (HYDWF) | AU202118086, AU202118087, EU008595805-0001, EU008595805-0002, EU008595805-0003, EU008595805-0004, EU008595805-0005, EU008595805-0006, CN307391885 |
TENTS
AWNING TENTS
Model family (Model) | Published and/or Granted |
|---|---|
Awning Extensions (Awning Extension) | EU003300516-0001, EU003300516-0002, GB9003300516-0001, GB9003300516-0002 |
Pop AIR (PopAirProCaravan) | EU003811181-0001, EU003811181-0002, GB9003811181-0001, GB9003811181-0002 |
Poled Awnings(RallyProCaravan) | GB4009036 |
Windbreaks(AirScreen) | EU009161227-0002, EU009161227-0003, GB6228526, GB6228527 |
Ace Air; Club Air; Grande Air; Leggera Air; Poled Awnings; Rally Air; Winter Air (AceAirASStatic; AceAirProStatic; ClubAirASStatic; ClubAirProStatic; GrandeAirASStatic; GrandeAirProStatic; LeggeraAirStatic; RallyAirASStatic; RallyAirProStatic; RallyAirProCaravan; WinterAirPVCStatic) | DE102021210817, GB2599427, CN216921602, |
TENTS
Model family (Model) | Published and/or Granted |
|---|---|
HUB (HUB1) | AU202016868, AU202016869, AU202016870, AU202016871, CN306697576, EU008022289-0001, EU008022289-0002, EU008022289-0003, EU008022289-0004, EU008022289-0005, EU008022289-0006, GB6157482, GB6157483, GB6157484, GB6157485, GB6157486, GB6157487, USD1000569, USD1001223 |
FTC (FCT) | AU202217129, AU202217130, AU202217140, AU202217141, AU202217142, AU202217143, AU202217144, AU202217145, AU202217146, CN308215935, CN307975749, CN307975748, CN307975750, EU015004752-0001, EU015004752-0002, EU015004749-0001, EU015004749-0002, EU015004749-0003, EU015004749-0004, EU015004749-0005, EU015004749-0006, EU015004749-0007, GB6211570, GB6211571, GB6211572, GB6211573, GB6211574, GB6211575, GB6211576, GB6211577, GB6211578, GB6247411, GB6247412, GB6247413, GB6247414, GB6247415, GB6247416, GB6247417, GB6247418, GB6247419, GB6247420, GB6247421, KR301255887 CN117365181, WO2024001818 |
FTX, FTT, FTC (FTX, FTT, FTC) | EU008713929-0001, EU008713929-0002, EU008713929-0003, EU008713929-0004, EU008713929-0005, EU008713929-0006, GB6168266, GB6168267, GB6168268, GB6168269, GB6168270, GB6168271 GB2599429, CN116490662, GB2599431 |
Utility Tents (K9AIR) | EU009161227-0001, GB6228525 |
Utility Tents PT (Go Shelter) | EU015060460-0001 |
FTX; FTT; FTC; FTK; FTG; Brean Air; Brean PT; Croyde Air; Croyde PT; Hayling Air; Hayling PT; Studland Air (4x4; 5x5; Brean; Brean PT; BreanAirTC; Croyde; Croyde PT; FTC; FTK; FTT; FTX; Hayling; Hayling PT; StudAirW) | AU2021354909, CN116234965, GB2599640, US20230407669 |
OUTDOOR FURNITURE
Model family (Model) | Patents & Publications |
|---|---|
PAC (PACH50) | AU202118076, AU202118077, EU008592976-0001, EU008592976-0002, EU008592976-0003, CN307366414, EU0085929760001 |
PAC (PACS10) | AU202118073, AU202118075, EU008595755-0002, EU008595755-0004, EU008595755-0006 |
PAC (PACS20) | AU202118072, AU202118074, EU008595755-0001, EU008595755-0003, EU008595755-0005, CN307619228 |
ROOFTOP TENTS
Model family (Model) | Patents & Publications |
|---|---|
Rooftop (TRT140 AIR) | AU202314249, AU202314251, AU202314252, CN308446751, CN308441346, EU015009069-0001, EU015009069-0002, EU015009069-0003, EU015009069-0004, EU015009069-0005, GB6295962, GB6295963, GB6295964, GB6295965, GB6295966 |
AwningFitment (AwningFitment) | EP3272972, EP3660243, GB2552387 |