SKU: 9600010208
| Model | RTX2000 |
|---|---|
| Scope of delivery | Parking Cooler, Remote Control, User Manual,Handling note,Safety instructions |
| SKUCertificates | CE;ECER10 |
| Product Description | Sistema de ar condicionado autónomo para camiões, 2000 W, 24 V |
| Dimensions product depth, [mm] | 645 |
|---|---|
| Dimensions product height, [mm] | 308 |
| Dimensions product width, [mm] | 860 |
| Net weight, [kg] | 32 |
| Standard mount. material thickness 1 min, [mm] | 5 |
| Standard mount. material thickness 1 max, [mm] | 140 |
| Input voltage (DC), [V] | 24 |
|---|
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R134a |
| GWP | 1430 |
| CO2 equivalent, [t] | 1.22 |
| Refrigerant, type | R134a |
| AirFlow, [m<sup>3</sup>h] | 350 |
| Cooling Capacity ISO5151 Display | 2000 |
| Cooling Capacity Display | 6824 |
| Current consumption min cooling, [A] | 5 |
| Current consumption max cooling, [A] | 30 |
| Operating temperature min, [°C] | 5 |
| Operating temperature max, [°C] | 52 |
| Thermostat control | Digital |
|---|
| Dimensions parcel depth, [mm] | 700 |
|---|---|
| Dimensions parcel height, [mm] | 380 |
| Dimensions parcel width, [mm] | 900 |
| Parcel weight, [kg] | 38 |
Os kits de montagem específicos para cada veículo estão disponíveis para os modelos de camiões mais comuns.
Ar condicionado eficiente para camiões montado no tejadilho.
Compressor inversor de velocidade variável que aumenta o desempenho
Altamente eficiente: consumo de energia de apenas 8 A
Reduz a temperatura com a velocidade