Description
- Compact footprint for installation flexibility
- Engineered to maximize the performance of R410A, an environmentally safe refrigerant
- Hot-gas bypass valve maintains heating performance in cold seawater
- Up to six modules can be multiplexed for larger capacities
- Thermodynamically-matched components assure maximum performance
- Spiral-fluted cupronickel condenser coil provides maximum heat transfer and corrosion resistance
- High-efficiency rotary or scroll compressors
Provides installation flexibility, reliability, maximum performance and easy accessibility for maintenance and repair.
Specifications
SKU: 9108850289
| Model | Chiller Cond CHC Modular |
|---|---|
| Product Description | Chilled Water Condenser, 24,000 BTU/h, 230V |
| Dimensions product depth, [in] | 17.5 |
|---|---|
| Dimensions product height, [in] | 19 |
| Dimensions product width, [in] | 24 1/2 |
| Net weight, [lbs] | 91.50 |
| Input voltage (AC), [V] | 230 |
|---|---|
| Input frequency, [Hz] | 60 |
| Required AC circuit protection min, [A] | 23 |
| Required AC circuit protection max, [A] | 40 |
| Hermetically Sealed | Yes |
|---|---|
| Refrigerant, type | R410A |
| GWP | 2088 |
| CO2 equivalent, [t] | 1,361 |
| Cooling Capacity ISO5151 Display | 7033.71 |
| Cooling Capacity Display | 24000 |
| Current consumption min cooling, [A] | 9.5 |
| Current consumption max cooling, [A] | 9.5 |
| Dimensions parcel depth, [in] | 22.5 |
|---|---|
| Dimensions parcel height, [in] | 25.5 |
| Dimensions parcel width, [in] | 20.5 |
| Parcel weight, [lbs] | 114.2 |
Warning: Cancer or reproductive harm www.P65Warnings.ca.gov