Description
- Produces up to 1,000 lbs (454 kg) of fishbox ice per day
- Compact footprint - ideal when space is limited
- Removable panels provide easy access
- Thermal expansion valve increases performance for all conditions
- Up to two remotely-mounted Smart Logic digital controls/display panels
- Freshwater filter included in kit
- Photoelectric sensor halts ice production when box is full
The EI1000 system produces up to 1000 lbs/454 kg of fishbox ice per day! Its easy-to-use Smart Logic digital control monitors all system functions. Ventilated cover panels can be removed for service access from any side. The special cylindrical ice shape maximizes ice density for greater cooling.
Specifications
SKU: 9610003779
| Model | Eskimo Ice EI1000 |
|---|---|
| Product Description | Ice maker |
| Input voltage (AC), [V] | 220 |
|---|---|
| Input frequency, [Hz] | 50 |
| Required AC circuit protection min, [A] | 10 |
| Required AC circuit protection max, [A] | 15 |
| Refrigerant, type | R404A |
|---|---|
| GWP | 3922 |
| CO2 equivalent, [t] | 1.67 |
| Cooling Capacity Display | 1000 |
| Current consumption min cooling, [A] | 7.93 |
| Current consumption max cooling, [A] | 7.93 |
| Dimensions parcel depth, [mm] | 622,3 |
|---|---|
| Dimensions parcel height, [mm] | 736,6 |
| Dimensions parcel width, [mm] | 628,65 |
| Parcel weight, [lbs] | 230,31 |
Warning: Cancer or reproductive harm www.P65Warnings.ca.gov